<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Visible Drop Of Traffic When I Stopped Blogging</title>
	<atom:link href="http://www.easywordpress.com/labs/a-visible-drop-of-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/</link>
	<description>Wordpress Tutorials And Blogging Tips</description>
	<pubDate>Fri, 04 Jul 2008 13:12:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hanifa K. Cook</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-204120</link>
		<dc:creator>Hanifa K. Cook</dc:creator>
		<pubDate>Sat, 24 May 2008 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-204120</guid>
		<description>I use mainly my personal articles. My readers enjoy reading but when I stop posting, the traffic dips. I can only write that much in a week, with writer's block and other demands in life, it can be very challenging to keep up with the need satisfy readers. So when I have no post, I add a video or audio.</description>
		<content:encoded><![CDATA[<p>I use mainly my personal articles. My readers enjoy reading but when I stop posting, the traffic dips. I can only write that much in a week, with writer&#8217;s block and other demands in life, it can be very challenging to keep up with the need satisfy readers. So when I have no post, I add a video or audio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanifa K. Cook</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-204119</link>
		<dc:creator>Hanifa K. Cook</dc:creator>
		<pubDate>Sat, 24 May 2008 01:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-204119</guid>
		<description>Yes. How true. I use articles promote my blog and when I do stop posting  - writer's block - you do see the hits going down. It is quite simple for me to get it back though. just  post a video or an audio. I find the people who are interested to read feel glad even to stay on line to watch to a good video.</description>
		<content:encoded><![CDATA[<p>Yes. How true. I use articles promote my blog and when I do stop posting  - writer&#8217;s block - you do see the hits going down. It is quite simple for me to get it back though. just  post a video or an audio. I find the people who are interested to read feel glad even to stay on line to watch to a good video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-202472</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sat, 17 May 2008 15:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-202472</guid>
		<description>With a busy schedule during the week, another way to give the impression of constant blogging is to take an entire weekend to blog several posts... and time it to release the posts spread over the coming days or weeks :D</description>
		<content:encoded><![CDATA[<p>With a busy schedule during the week, another way to give the impression of constant blogging is to take an entire weekend to blog several posts&#8230; and time it to release the posts spread over the coming days or weeks <img src='http://www.easywordpress.com/labs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano, WordPressMania</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-201744</link>
		<dc:creator>Stefano, WordPressMania</dc:creator>
		<pubDate>Wed, 14 May 2008 06:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-201744</guid>
		<description>This is my experience, too: the frequency of posting has a direct impact on visitors and page view, while the rss subscribers remain the same or keep growing.

Stefano, wordpressmania.it</description>
		<content:encoded><![CDATA[<p>This is my experience, too: the frequency of posting has a direct impact on visitors and page view, while the rss subscribers remain the same or keep growing.</p>
<p>Stefano, wordpressmania.it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-201367</link>
		<dc:creator>Barbara Ling</dc:creator>
		<pubDate>Mon, 12 May 2008 10:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-201367</guid>
		<description>Morning,

I think it makes a lot of sense - new posts get indexed quickly, thus showing SE spiders your site is generating new content, thus visiting it more often.

I get around this by maintaining several blogs:

http://www.barbaraling.com - post 2-3 times a day
http://www.askowlbert.com - post 2-3 times a week

AskOwlbert's subscriptions grows faster than BarbaraLing's subscription but BarbaraLing's visitors are far higher than AskOwlbert's visitors.  Each site satisfies a different way of building traffic.

Data points,

Barbara</description>
		<content:encoded><![CDATA[<p>Morning,</p>
<p>I think it makes a lot of sense - new posts get indexed quickly, thus showing SE spiders your site is generating new content, thus visiting it more often.</p>
<p>I get around this by maintaining several blogs:</p>
<p><a href="http://www.barbaraling.com" rel="nofollow">http://www.barbaraling.com</a> - post 2-3 times a day<br />
<a href="http://www.askowlbert.com" rel="nofollow">http://www.askowlbert.com</a> - post 2-3 times a week</p>
<p>AskOwlbert&#8217;s subscriptions grows faster than BarbaraLing&#8217;s subscription but BarbaraLing&#8217;s visitors are far higher than AskOwlbert&#8217;s visitors.  Each site satisfies a different way of building traffic.</p>
<p>Data points,</p>
<p>Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-201366</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Mon, 12 May 2008 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-201366</guid>
		<description>@ LiC: I think you hit the jackpot there with your observation. Running a finance blog would require regular updates since it is a fast changing medium. Much like real estate, make money online, fashion and technology.

All these niches are ever changing and new information is made available. Not updating them would be detrimental to the blog.

It's great that you noticed this and work with it too. :-)</description>
		<content:encoded><![CDATA[<p>@ LiC: I think you hit the jackpot there with your observation. Running a finance blog would require regular updates since it is a fast changing medium. Much like real estate, make money online, fashion and technology.</p>
<p>All these niches are ever changing and new information is made available. Not updating them would be detrimental to the blog.</p>
<p>It&#8217;s great that you noticed this and work with it too. <img src='http://www.easywordpress.com/labs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.easywordpress.com/labs/a-visible-drop-of-traffic/#comment-201328</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Mon, 12 May 2008 07:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1440#comment-201328</guid>
		<description>Well, I have seen similar behavior back then in 2007 with one of my blogs. And since then, I try to update my blog with defined frequency for that niche. How I define, that's a good question - but it differs a lot from time to time. For one of my finance niche blogs, I have to sometimes add 3-4 posts in a day, and similar over weekdays where as it's no problem if no posts over weekend or 1-2 in a day. 

For blogging niche, I defined it 3-4 per week. So anyways, I have seen a drastic drop in readers for my finance blog if I don't post daily. It's something I would continue, because the it has great revenue potential as well as already popular with investors.</description>
		<content:encoded><![CDATA[<p>Well, I have seen similar behavior back then in 2007 with one of my blogs. And since then, I try to update my blog with defined frequency for that niche. How I define, that&#8217;s a good question - but it differs a lot from time to time. For one of my finance niche blogs, I have to sometimes add 3-4 posts in a day, and similar over weekdays where as it&#8217;s no problem if no posts over weekend or 1-2 in a day. </p>
<p>For blogging niche, I defined it 3-4 per week. So anyways, I have seen a drastic drop in readers for my finance blog if I don&#8217;t post daily. It&#8217;s something I would continue, because the it has great revenue potential as well as already popular with investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
